In the world of linguistic diversity, Sanskrit stands as a remarkable testament to the richness of human expression. A language that dates back thousands of years, Sanskrit has left an indelible mark on culture, literature, and numerals. In this comprehensive guide, we delve into the numerical landscape of Sanskrit, exploring the intricacies of numbers 1 to 100 and their significance.
Sanskrit | English |
---|---|
एकः | One |
द्वितीयः | Two |
त्रयः | Three |
चत्वारः | Four |
पञ्च | Five |
षट् | Six |
सप्त | Seven |
अष्ट | Eight |
नव | Nine |
दश | Ten |
एकादश | Eleven |
द्वादश | Twelve |
त्रयोदश | Thirteen |
चतुर्दश | Fourteen |
पञ्चदश | Fifteen |
षोडश | Sixteen |
सप्तदश | Seventeen |
अष्टादश | Eighteen |
नवदश | Nineteen |
विंशति: | Twenty |
एकविंशति: | Twenty-one |
द्वाविंशति: | Twenty-two |
त्रयोविंशति: | Twenty-three |
चतुर्विंशतिः | Twenty-four |
पञ्चविंशति: | Twenty-five |
षड् विंशति: | Twenty-six |
सप्तविंशति: | Twenty-seven |
अष्टाविंशति: | Twenty-eight |
नवविंशति: | Twenty-nine |
त्रिंशत् | Thirty |
एकत्रिंशत् | Thirty-one |
द्वात्रिंशत् | Thirty-two |
त्रयस्त्रिंशत् | Thirty-three |
चतुस्त्रिंशत् | Thirty-four |
पञ्चत्रिंशत् | Thirty-five |
षट् त्रिंशत् | Thirty-six |
सप्तत्रिंशत् | Thirty-seven |
अष्टत्रिंशत् | Thirty-eight |
नवत्रिंशत् | Thirty-nine |
चत्वारिंशत् | Forty |
एकचत्वारिंशत् | Forty-one |
द्विचत्वारिंशत् | Forty-two |
त्रिचत्वारिंशत् | Forty-three |
चतुश्चत्वारिंशत् | Forty-four |
पञ्चचत्वारिंशत् | Forty-five |
षट्चत्वारिंशत् | Forty-six |
सप्तचत्वारिंशत् | Forty-seven |
अष्टचत्वारिंशत् | Forty-eight |
नवचत्वारिंशत् | Forty-nine |
पञ्चाशत् | Fifty |
एकपञ्चाशत् | Fifty-one |
द्विपञ्चाशत् | Fifty-two |
त्रिपञ्चाशत् | Fifty-three |
चतुःपञ्चाशत् | Fifty-four |
पञ्चपञ्चाशत् | Fifty-five |
षट्पञ्चाशत् | Fifty-six |
सप्तपञ्चाशत् | Fifty-seven |
अष्टपञ्चाशत् | Fifty-eight |
नवपञ्चाशत् | Fifty-nine |
षष्टिः | Sixty |
एकषष्टिः | Sixty-one |
द्विषष्टिः | Sixty-two |
त्रिषष्टिः | Sixty-three |
चतुःषष्टिः | Sixty-four |
पञ्चषष्टिः | Sixty-five |
षट्षष्टिः | Sixty-six |
सप्तषष्टिः | Sixty-seven |
अष्टषष्टिः | Sixty-eight |
नवषष्टिः | Sixty-nine |
सप्ततिः | Seventy |
एकसप्ततिः | Seventy-one |
द्विसप्ततिः | Seventy-two |
त्रिसप्ततिः | Seventy-three |
चतुःसप्ततिः | Seventy-four |
पञ्चसप्ततिः | Seventy-five |
षट्सप्ततिः | Seventy-six |
सप्तसप्ततिः | Seventy-seven |
अष्टसप्ततिः | Seventy-eight |
नवसप्ततिः | Seventy-nine |
अशीतिः | Eighty |
एकाशीतिः | Eighty-one |
द्वयशीतिः | Eighty-two |
त्र्यशीतिः | Eighty-three |
चतुरशीतिः | Eighty-four |
पञ्चाशीतिः | Eighty-five |
षडशीतिः | Eighty-six |
सप्ताशीतिः | Eighty-seven |
अष्टाशीतिः | Eighty-eight |
नवाशीतिः | Eighty-nine |
नवतिः | Ninety |
एकनवतिः | Ninety-one |
द्विनवतिः | Ninety-two |
त्रिनवतिः | Ninety-three |
चतुर्नवतिः | Ninety-four |
पञ्चनवतिः | Ninety-five |
षण्णवतिः | Ninety-six |
सप्तनवतिः | Ninety-seven |
अष्टनवतिः | Ninety-eight |
नवनवतिः | Ninety-nine |
शतम् | One hundred |
Unveiling the Essence of Sanskrit Numerals
- Unlocking the Power of “एकः” (One)
The number “एकः” holds a unique place in Sanskrit numerals. Representing unity and singularity, it reflects the foundational nature of the individual. - Embracing Duality with “द्वितीयः” (Two)
“द्वितीयः” signifies duality and division. It encapsulates the concept of pairs, binaries, and dichotomies present in various aspects of life. - Triumph of “त्रयः” (Three)
“त्रयः” symbolizes the magic of threes – a number often associated with balance, creation, and cycles. Its presence is prominent in religious and philosophical contexts. - Stability in “चत्वारः” (Four)
“चत्वारः” embodies stability and order. As a symbol of the four cardinal directions and seasons, it showcases the fundamental structure of the world. - Exploring the Vibes of “पञ्च” (Five)
The number “पञ्च” carries a lively energy associated with change and movement. It represents evolution and transition, both in the material and spiritual realms.
The Journey Through the Tens
- Diving into “दश” (Ten)
“दश” encapsulates completeness and culmination. It marks the threshold between the single digits and the broader numerical spectrum. - Elevating Beyond with “एकादश” (Eleven) to “नवदश” (Nineteen)
From “एकादश” to “नवदश,” these numbers bridge the gap between the simple and the complex. Each carries its unique essence, blending the individual with the collective. - The Twenties: “विंशति:” to “नवविंशति:”
The twenties exhibit the dynamic shift from the teens to the twenties, marked by the progression of “विंशति:” to “नवविंशति:”. These numbers beckon growth and development.
Navigating the Midway Mark: The Forties and Fifties
- Embracing “चत्वारिंशत्” (Forty) to “पञ्चाशत्” (Fifty)
The forties and fifties mark the midpoint of our numerical journey. They signify maturity and experience, reflecting the diverse stages of life.
The Journey to Centenary Glory
- Ascending to “षष्टिः” (Sixty) to “नवाशीतिः” (Ninety)
The sixties to nineties mark the approach to the coveted centenary mark. These numbers showcase the zenith of knowledge and understanding. - Achieving Centenary Grandeur with “शतम्” (One Hundred)
“शतम्” celebrates the pinnacle of numbers, a full circle journey through the numeric spectrum. It embodies completion, totality, and ultimate understanding.
Relevance in Modern Times
In our ever-evolving world, the legacy of Sanskrit numerals remains. These numbers, beyond their numeric value, carry profound meanings that transcend time and cultural boundaries. They remind us of the universality of human expression and the interconnectedness of all knowledge.